Which route holds the thing you are after
The catalogue names its routes the way a warehouse would, not the way you would say it out loud. Trainers are filed under Sneakers, a tote under Shoulder Bags, a puffer under Down Jacket. This matches the second kind of word to the first.
It reads from the same list as the rest of this site: 64 routes with their sizes as of 2026-08-06, plus 103 everyday words we mapped onto them by hand. If nothing matches, it hands you a catalogue search rather than a guess.
The plain word to route list, in full
The router uses this list and so can you. It is our own mapping, not something the catalogue publishes: we wrote down the word a shopper says, opened the route we thought it meant, and checked that the listings on it were the right sort of thing.
Where a word could plausibly mean two routes we picked the bigger one, because that is where the listings are. Boots point at Casual Shoes rather than Leather Shoes for exactly that reason.
| If you would say | Open this route | Listings |
|---|---|---|
| airpods | Headphones | 243 |
| art toy | Designer Toys & Figurines | 56 |
| beanie | Hats | 419 |
| belt | Belts | 476 |
| bikini | Swimwear | 29 |
| blind box | Designer Toys & Figurines | 56 |
| boots | Casual Shoes | 45 |
| boxers | Underwear | 235 |
| bracelet | Jewelry | 1093 |
| bralette | Bras | 73 |
| briefs | Underwear | 235 |
| bucket hat | Hats | 419 |
| bum bag | Belt Bags | 193 |
| cap | Hats | 419 |
| card holder | Wallets | 830 |
| cardigan | Sweater | 1083 |
| cargos | Pants | 232 |
| chain | Jewelry | 1093 |
| coat | Jacket | 760 |
| cologne | Perfume | 35 |
| crossbody | Shoulder Bags | 991 |
| decor | Home & Lifestyle | 22 |
| denim | Jeans | 464 |
| dress shoes | Leather Shoes | 21 |
| duffle | Travel Bags | 180 |
| dunks | Sneakers | 5338 |
| earbuds | Headphones | 243 |
| earrings | Jewelry | 1093 |
| face mask | Face Masks | 5 |
| fanny pack | Belt Bags | 193 |
| figure | Designer Toys & Figurines | 56 |
| flip flops | Slippers | 112 |
| football shirt | Jersey | 203 |
| fragrance | Perfume | 35 |
| glasses | Eyewear | 223 |
| gloves | Gloves | 10 |
| graphic tee | T-Shirt | 3951 |
| gym gear | Sports Equipment | 3 |
| hair curler | Curling Irons | 39 |
| hair straightener | Curling Irons | 39 |
| handbag | Shoulder Bags | 991 |
| headset | Headphones | 243 |
| homeware | Home & Lifestyle | 22 |
| hoody | Hoodie | 2231 |
| joggers | Sweatpants | 575 |
| jordans | Sneakers | 5338 |
| jumper | Sweater | 1083 |
| keychain | Keychains | 142 |
| keyring | Keychains | 142 |
| kicks | Sneakers | 5338 |
| kit | Jersey | 203 |
| knit | Sweater | 1083 |
| labubu | Designer Toys & Figurines | 56 |
| loafers | Leather Shoes | 21 |
| luggage | Travel Bags | 180 |
| matching set | Sets | 1787 |
| mules | Slippers | 112 |
| necklace | Jewelry | 1093 |
| pajamas | Sleepwear | 42 |
| parka | Down Jacket | 1192 |
| pendant | Jewelry | 1093 |
| phone | Mobile Phones | 50 |
| phone case | Mobile Phones | 50 |
| plush | Dolls | 29 |
| polo shirt | Polo | 289 |
| puffer | Down Jacket | 1192 |
| purse | Wallets | 830 |
| pyjamas | Sleepwear | 42 |
| ring | Jewelry | 1093 |
| rucksack | Backpacks | 523 |
| running shoes | Sneakers | 5338 |
| scarf | Scarves | 34 |
| school bag | Backpacks | 523 |
| shades | Eyewear | 223 |
| shell | Windbreaker | 66 |
| shirt | Shirt | 154 |
| shorts | Shorts | 906 |
| shoulder bag | Shoulder Bags | 991 |
| skirt | Skirt | 42 |
| sliders | Slippers | 112 |
| soccer jersey | Jersey | 203 |
| socks | Socks | 485 |
| speaker | Speakers | 96 |
| stuffed toy | Dolls | 29 |
| suitcase | Travel Bags | 180 |
| sunglasses | Eyewear | 223 |
| sweatshirt | Hoodie | 2231 |
| swim shorts | Swimwear | 29 |
| t shirt | T-Shirt | 3951 |
| tee | T-Shirt | 3951 |
| tie | Ties | 288 |
| tote | Shoulder Bags | 991 |
| trackpants | Sweatpants | 575 |
| tracksuit | Sets | 1787 |
| trainers | Sneakers | 5338 |
| trousers | Pants | 232 |
| two piece | Sets | 1787 |
| umbrella | Umbrellas | 7 |
| vest | Vest | 174 |
| waist bag | Belt Bags | 193 |
| watch | Watches | 176 |
| windbreaker jacket | Windbreaker | 66 |
| zip up | Hoodie | 2231 |
Route sizes read off the catalogue on 2026-08-06. The mapping is editorial and we keep adding to it.
Why a near miss costs more than a miss
A word that matches nothing is cheap: you notice at once and try again. A word that matches an umbrella route is the expensive one, because the page loads, it has the right name at the top, it shows a few real products, and nothing on it says that you are looking at one per cent of what the spreadsheet holds.
That is why the router names the near miss out loud. Ask for trainers and it sends you to Sneakers while mentioning that Shoes exists and holds 49 listings, so the next time you land there by accident you will recognise it.
The catalogue itself agrees with the router
Here is a second opinion you can check without taking our word for it. The catalogue home page carries two strips of round category buttons, one for routes and one for brands. Every route worth browsing is in that strip.
None of the nine umbrella words are. Not Shoes, not Apparel, not Accessories, not Bags. They exist on the full index page and they are left out of the shortcut strip, which is the catalogue quietly telling you the same thing this router does.
If the router sends you somewhere thin
Four things work better than scrolling an empty route.
Search the words a seller would use
The catalogue search takes a product name, a brand or a pasted link. Brand names travel better than category words.
Check the shelf, not just the route
Other routes on the same shelf often hold the thing under a name you did not think of. The map groups them for that reason.
Come back to it
Thin routes change fast in relative terms. A route with a dozen listings is one active seller away from having fifty.
Ask in the community
The Telegram and Discord links in the footer are where people post finds the catalogue has not picked up yet.
Questions about the router
Short answers. The longer ones live on the help page.
Where do the numbers come from?
From the catalogue index itself, read on 2026-08-06. Each tile publishes its own count and we parsed all 65 of them in one pass. Nothing is estimated.
How often do they change?
Weekly, sometimes faster on the big routes. The order of magnitude is stable: Sneakers has been the biggest route every time we have looked, and the umbrella routes have stayed near empty.
Why is there no price filter here?
Because prices belong to the listings, not to us, and they are set in CNY by thousands of independent sellers. The route page has a filter panel that works on live data. Anything we published would be stale within days.
The router does not know my word. Is it broken?
It is incomplete, which is not the same thing. The mapping is hand written and has 103 entries so far. When nothing matches it gives you a catalogue search for the exact words you typed, which is what we would do ourselves.
Can I skip all this and use the search box?
Often, yes. Search wins when you know the brand or the exact item. Routes win when you are browsing to see what exists, which is most of what people do on a first visit.
